RE/MAX Select Realty

  • Home
  • Listings (For Sale)
    • Active Listings
    • Recent Sales
    • Luxury Condos
    • IDX Map Search
    • Map of Current Listings
    • Sales Map
    • Media-Successful Sales
  • Sell Smart
    • 10 Tips For Successful Home Staging
    • Home Renovation Tips
    • Tips for Selling Your Home
  • Buy Smart
    • Non-Resident Buyers
    • Home Buying Guide: Getting Started
    • Finding A Home That Suits Your Lifestyle
    • Condo/Strata Experts
  • Meet Karel & Darryl
  • Blog
    • Newsletter
  • Testimonials
  • Contact
    • Market Trend Reports
  1. Listings (For Sale)
  2. Map of Current Listings
Display # Address MLS® Beds Baths Living Area List/Sold Price
1. 1921 WHYTE AVENUE Vancouver West R2454096 4 3 + 1 3,274 sq.ft. $4,799,000
2. 2541 East 40th Avenue 4 2 + 0 1,752 sq.ft. $3,288,000
3. 2541 E 40TH AVENUE Vancouver East R2448852 4 1 + 1 1,752 sq.ft. $3,288,000
4. 266 East 21st Avenue 5 2 + 1 2,506 sq.ft. $2,298,000
5. 618 Plymouth Drive 4 3 + 0 2,788 sq.ft. $1,868,800
6. TH101 501 Nicola Street 2 2 + 1 1,565 sq.ft. $1,798,000
7. 1103 1835 Morton Avenue 2 2 + 0 1,410 sq.ft. $1,680,000
8. 2202 1228 West Hastings Street 2 bedroom & den 2 + 0 1,256 sq.ft. $1,649,000
9. 144 East 24th Avenue 4 3 + 1 2,074 sq.ft. $1,649,000
10. 144 East 24th Avenue 4 3 + 1 2,074 sq.ft. $1,649,000
11. 6031 Culloden Street 5 2 + 1 2,598 sq.ft. $1,588,000
12. 4815 Dunfell Road 4 Bedrooms and Den/Office 2 + 1 2,233 sq.ft. $1,568,000
13. 2158 West 8th Avenue 3 2 + 0 1,737 sq.ft. $1,549,000
14. 621 Princess Street R2459685 4 2 + 1 2,625 sq.ft. $1,498,000
15. 1227 East 14th Avenue 6 3 + 0 2,895 sq.ft. $1,498,000
16. 2797 Guelph Street 2 bedroom & den 2 + 0 1,727 sq.ft. $1,498,000
17. 2171 Vanness Avenue 3 1 + 0 1,805 sq.ft. $1,498,000
18. 677 East 27th Avenue Street Front Retail 0 + 0 1,247 sq.ft. $1,425,000
19. 614 East 14th Avenue 4 3 + 0 2,218 sq.ft. $1,349,000
20. 5461 Summer Way 4 Bedrooms and Games Room 2 + 1 2,789 sq.ft. $1,298,000
21. 5349 Laurel Way 3 2 + 1 2,312 sq.ft. $1,149,999
22. 2443 Scotia Street 3 3 + 0 1,357 sq.ft. $1,149,000
23. 308 3971 Hastings Street 3 2 + 0 1,313 sq.ft. $1,088,000
24. 1732 East Georgia Street 3 2 + 0 1,559 sq.ft. $1,049,000
25. 106 655 W. 13th Avenue R2465247 2 2 + 0 984 sq.ft. $899,000
26. 1705 1199 Marinaside Crescent 1 Bedroom & Den 1 + 0 790 sq.ft. $899,000
27. 103 4233 Bayview Street 2 bedroom & den 2 + 0 1,082 sq.ft. $819,000
28. 116 1290 Mitchell Street 3 2 + 1 1,533 sq.ft. $811,900
29. 8 6233 Katsura Street 2 bedroom & den 2 + 1 1,467 sq.ft. $788,000
30. 301 2965 Fir Street Studio 0 + 0 $729,000
31. 301 2965 Fir Street Studio 0 + 0 $729,000
32. 23 7040 Williams Road 5 2 + 0 1,836 sq.ft. $729,000
33. 3262 East 54th Avenue 2 2 + 0 885 sq.ft. $699,000
34. 206 1485 West 6th Avenue 1 Bedroom & Den 1 + 0 720 sq.ft. $699,000
35. 204 1704 56 Street 2 2 + 0 1,218 sq.ft. $639,000
36. 105 7480 Gilbert Road 2 2 + 0 1,143 sq.ft. $529,000
37. 302 2525 Clarke Street 1 1 + 0 589 sq.ft. $455,000
38. 205 2110 Cornwall Aveue 1 1 + 0 538 sq.ft. $429,000
39. 203 2763 Chandlery Place 1 1 + 0 520 sq.ft. $399,000
40. 203 2763 Chandlery Place 1 1 + 0 520 sq.ft. $399,000

View all our current Vancouver Real Estate listings by map

  • Site by PALLA MEDIA
  • 604-678-3334
  • 604-329-1430
  • kpalla@shaw.ca

 604.678.3334

Karel: 604.329.1430

Darryl: 604.644.5920

kpalla@shaw.ca

darrylsj@shaw.ca

Copyright © 2021. RE/MAX Select Realty. All rights reserved.

  • Privacy Policy
  • Sitemap
  • Real Estate websites for Agents